NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency – 4th Generation Tensor Cores: Up to 2X AI performance – 3rd Generation RT Cores: Up to 2X ray tracing performance – Powered by GeForce RTX™ 4080 16GB – Integrated with 16GB GDDR6X 256-bit memory interface – WINDFORCE Cooling System – RGB Fusion – Dual BIOS – Protection metal back plate – Anti-sag bracket
| Card’s length | > 280 mm |
| Category Code | VGP |
| Chipset | NVIDIA GeForce RTX 4080 |
| CUDA Cores | 9728 |
| Dimensions | L=342 W=150 H=70 mm |
| DisplayPort | 3 |
| GPU clock | 2520 MHz |
| Graphic card features | Overclock Edition |
| Graphics connector | PCIE 4.0 16x |
| Graphics memory size | 16 GB |
| Graphics memory type | GDDR6X |
| HDMI | 1 |
| Included Accessories | 1. Quick guide 2. Anti-sag bracket 3. Anti-sag bracket installation guide 4. One 16 pin to triple 8-pin power adaptor |
| Max resolution | 7680×4320 |
| Memory bus | 256 bit |
| Memory CLK | 22.4 Gbps |
| Model | GV-N4080EAGLE OC-16GD |
| Power connectors | 16 pin |
| Shipping Box Depth | 65 cm |
| Shipping Box Height | 50 cm |
| Shipping box quantity | 5 |
| Shipping Box Weight | 16.05 kg |
| Shipping Box Width | 34 cm |
| Unit Box Height | 0.5 |
| Unit Box Length | 0.65 |
| Unit Box Width | 0.34 |
| Unit Brutto Volume | 0.0221 cubm |
| Unit Gross Weight | 3.21 kg |
| Unit Net Weight | 2.7 kg |











Atsiliepimai
Atsiliepimų dar nėra.